Milt Plum Net Worth
Milt Plum net worth is
$1.1 Million
Milt Plum Wiki: Salary, Married, Wedding, Spouse, Family
Milton Ross Plum (born January 20, 1935) is a former American football quarterback who played for the Cleveland Browns (1957–61), Detroit Lions (1962–67), Los Angeles Rams (1968) and New York Giants (1969) of the National Football League. | Net Worth | $1.1 Million |
| Date Of Birth | January 20, 1935 |
| Place Of Birth | Westville, New Jersey, USA |
| Height | 6' 1" (1.85 m) |
| Profession | American football player |
| Nicknames | Milt Plum, Plum, Milt |
| Star Sign | Aquarius |
| # | Fact |
|---|---|
| 1 | Ranks 51st on NFL All-Time Yards per Pass Completion List (13.4). |
| 2 | Led the NFL in Passer Rating (110.4) in 1960. |
| 3 | Led the NFL in Pass Completion Percentage in 1959 (58.6), 1960 (60.4) and 1961 (58.6). |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| The NFL on CBS | 1962-1965 | TV Series | Himself - Detroit Lions Quarterback |
| The Ed Sullivan Show | 1962 | TV Series | Himself |
| 1957 NFL Championship Game | 1957 | TV Special | Himself - Cleveland Browns Quarterback |
Known for movies
1957 NFL Championship Game (1957)
as Himself - Cleveland Browns Quarterback
The NFL on CBS (1962-1965)
as Himself - Detroit Lions Quarterback
The Ed Sullivan Show (1962)
as Himself
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6moKWsXaW5trmMp5ytZaekv7W0jg%3D%3D