Fedde Le Grand Net Worth
Fedde Le Grand net worth is
$1.6 Million
Fedde Le Grand Wiki: Salary, Married, Wedding, Spouse, Family
Fedde Le Grand was born on September 7, 1977 in Utrecht, Utrecht, Netherlands. | Full Name | Fedde Le Grand |
| Net Worth | $1.6 Million |
| Date Of Birth | September 7, 1977 |
| Place Of Birth | Utrecht, Utrecht, Netherlands |
| Profession | Disc jockey, Music Producer, Remixer |
| Nationality | Dutch |
| Parents | Sonia Urkznar, Coco Le Grand |
| http://www.facebook.com/feddelegrand | |
| http://www.twitter.com/feddelegrand | |
| http://www.instagram.com/feddelegrand | |
| IMDB | http://imdb.com/name/nm2824735 |
| Awards | DJ Award for Best Breakthrough, MTV Australia Award for Best Dance Video |
| Nominations | DJ Award for Best Electro House, World Music Award for World's Best Electronic Dance Music Artist, MTV Europe Music Award for Best Dutch & Belgian Act, MTV Australia Award for Sexiest Video, DJ Award for Best House |
| Star Sign | Virgo |
| # | Fact |
|---|---|
| 1 | Ranked #29 Top DJ in the world for 2009, DJ Magazine. [2009] |
| 2 | Nominated for Best Dutch/Belgian Act, MTV Europe Music Awards. [2009] |
| 3 | New Ambassador for Dance4Life. [2009] |
| 4 | Ranked #29 Top DJ in the world for 2008, DJ Magazine. [2008] |
| 5 | Nominated for Best House DJ, DJ Awards. [2008] |
| 6 | Winner - Best Breakthrough, DJ Awards. [2007] |
| 7 | Nominated for Best Breaks/Electro Track (for the single, "Let Me Think About It"), International Dance Music Awards. [2008] |
| 8 | Ranked #22 Top DJ in the world, DJ Magazine - also having the highest new entry for the 2007 chart. [2007] |
| 9 | Headlining Act for Global Gathering 2007 at Stratford Upon Avon. [2007] |
| 10 | Featured on Pete Tong's for the BBC Radio 1 show, "Essential Mix". [2007] |
| 11 | Won Best Dance Video, MTV Australia. [2007] |
| 12 | Winner of Best Underground House Track, Best Breaks/Electro Track, Best Breakthrough Solo Artist - International Dance Music Awards. [2007] |
| 13 | Winner of International Upfront - Release of the Year, International Deejay - Favourite of the Year, Danish DJ Awards. [2007] |
| 14 | Named #1 Summer Anthem of Ibiza, M8. [2006] |
| 15 | One of the innovators for the concept, "Sneakerz", which gives opportunities for the new and upcoming DJs to perform with already established DJs. [2004] |
| 16 | Established an independent record label, Flamingo Records. [2004] |
Soundtrack
| Title | Year | Status | Character |
|---|---|---|---|
| Nasty Baby | 2015 | performer: "Let Me Think About It" | |
| The Big Dirty List Show: 50 Years of Sex and Music | 2013 | TV Movie documentary performer: "Put Your Hands Up for Detroit" | |
| So You Think You Can Dance Canada | 2011 | TV Series performer - 1 episode | |
| Madonna: Sticky & Sweet Tour | 2010 | Video documentary writer: "Music" | |
| So You Think You Can Dance | 2009 | TV Series performer - 2 episodes | |
| Kath & Kim | 2009 | TV Series performer - 1 episode | |
| CSI: NY | 2009 | TV Series performer - 1 episode | |
| Spring Breakdown | 2009 | performer: "Let Me Think About It" | |
| Hollyoaks | 2008 | TV Series 2 episodes | |
| Wild Child | 2008 | performer: "Let Me Think About It" / producer: "Let Me Think About It" | |
| Rock Eisteddfod Challenge | 2006 | TV Series performer: "LET ME THINK ABOUT IT" Title Theme / producer: "LET ME THINK ABOUT IT" Title Theme |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| The Stafford Brothers | 2011 | TV Series |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| The Stafford Brothers | 2012 | TV Series | Himself |
| Electric Daisy Carnival Experience | 2011 | Documentary | |
| Boogie | 2009 | TV Series | Himself |
| Live Earth | 2007 | TV Special documentary | Himself |
Known for movies
Wild Child (2008)
as Soundtrack
Spring Breakdown (2009)
as Soundtrack
Nasty Baby (2015)
as Soundtrack
Rock Eisteddfod Challenge
as Soundtrack
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6fnJ2clWK5pnnGq5innF2jsrV51qipraBf