
Clay Newbill net worth is
$19 Million
Clay Newbill Wiki: Salary, Married, Wedding, Spouse, Family
Clay Newbill is a producer and assistant director, known for Shark Tank (2009), Redneck Island (2012) and Beyond the Tank (2015).
| Net Worth | $19 Million |
| Profession | Producer, Assistant Director, Production Manager |
Producer
| Title | Year | Status | Character |
|---|
| Shark Tank | 2009-2015 | TV Series executive producer - 108 episodes | |
| Beyond the Tank | 2015 | TV Series executive producer | |
| Redneck Island | 2012-2013 | TV Series executive producer - 28 episodes | |
| BrainSurge | 2009 | TV Series executive producer - 1 episode | |
| The Mole | | TV Series executive producer - 5 episodes, 2004 - 2008 co-executive producer - 1 episode, 2001 | |
| American Inventor | 2007 | TV Series executive producer - 6 episodes | |
| Top Design | 2007 | TV Series executive producer - 10 episodes | |
| Bound for Glory | 2005 | TV Series executive producer | |
| The Benefactor | 2004 | TV Series executive producer | |
| Who Wants to Marry My Dad? | 2003-2004 | TV Series executive producer - 9 episodes | |
| The Bachelor | 2002 | TV Series co-executive producer - 6 episodes | |
| Making the Band | 2000 | TV Series supervising producer - 1 episode | |
Assistant Director
| Title | Year | Status | Character |
|---|
| Cool as Ice | 1991 | second assistant director | |
Production Manager
| Title | Year | Status | Character |
|---|
| Walt Disney's Wonderful World of Color | 1990 | TV Series production manager - 1 episode | |
Thanks
| Title | Year | Status | Character |
|---|
| 2013 Primetime Creative Arts Emmy Awards | 2013 | TV Special special thanks | |
Self
| Title | Year | Status | Character |
|---|
| The Challenge | 2005 | TV Series | Himself |
Won Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2016 | Primetime Emmy | Primetime Emmy Awards | Outstanding Structured Reality Program | Shark Tank (2009) |
| 2015 | Primetime Emmy | Primetime Emmy Awards | Outstanding Structured Reality Program | Shark Tank (2009) |
| 2014 | Primetime Emmy | Primetime Emmy Awards | Outstanding Structured Reality Program | Shark Tank (2009) |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2016 | PGA Award | PGA Awards | Outstanding Producer of Non-Fiction Television | Shark Tank (2009) |
| 2015 | PGA Award | PGA Awards | Outstanding Producer of Non-Fiction Television | Shark Tank (2009) |
| 2014 | PGA Award | PGA Awards | Outstanding Producer of Non-Fiction Television | Shark Tank (2009) |
| 2013 | Primetime Emmy | Primetime Emmy Awards | Outstanding Reality Program | Shark Tank (2009) |
| 2013 | PGA Award | PGA Awards | Outstanding Producer of Non-Fiction Television | Shark Tank (2009) |
| 2012 | Primetime Emmy | Primetime Emmy Awards | Outstanding Reality Program | Shark Tank (2009) |
| 2012 | Daytime Emmy | Daytime Emmy Awards | Outstanding Game/Audience Participation Show | BrainSurge (2009) |
Known for movies
Shark Tank (2009-2015)
as Producer
Redneck Island (2012-2013)
as Producer
Beyond the Tank (2015)
as Producer
The Benefactor (2004)
as Producer
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6co5qxXaOyuK7IpaNmppWperi70a2faA%3D%3D